March 2025
DATE | MIN TO 9AM(°C) | ANOMALY(°C) | MAX FROM 9AM(°C) | ANOMALY(°C) | RAIN TO 9AM(mm) | |
---|---|---|---|---|---|---|
Sun 02/03/2025 | 15.5 | +2.5 | 28.9 | +0.2 | 0.0 | |
Mon 03/03/2025 | 10.9 | -2.1 | 31.8 | +3.1 | 0.0 | |
Tue 04/03/2025 | 10.9 | -2.1 | 35.3 | +6.6 | 0.0 | |
Wed 05/03/2025 | 16.7 | +3.7 | 36.1 | +7.4 | 0.0 | |
Thu 06/03/2025 | 18.0 | +5.0 | 35.2 | +6.5 | 0.0 | |
Fri 07/03/2025 | 17.9 | +4.9 | 33.5 | +4.8 | 0.0 | |
Sat 08/03/2025 | 20.2 | +7.2 | 33.7 | +5.0 | 0.0 | |
Sun 09/03/2025 | 19.9 | +6.9 | 33.9 | +5.2 | 0.0 | |
Mon 10/03/2025 | 18.8 | +5.8 | 35.5 | +6.8 | 0.0 | |
Tue 11/03/2025 | 20.9 | +7.9 | 36.3 | +7.6 | 0.0 | |
Wed 12/03/2025 | 21.9 | +8.9 | 36.8 | +8.1 | 0.0 | |
Thu 13/03/2025 | 21.0 | +8.0 | 37.4 | +8.7 | 0.0 | |
Fri 14/03/2025 | 17.3 | +4.3 | 37.8 | +9.1 | 0.0 | |
Sat 15/03/2025 | 17.4 | +4.4 | 41.3 | +12.6 | 0.0 | |
Sun 16/03/2025 | 23.8 | +10.8 | 27.8 | -0.9 | 0.0 | |
Mon 17/03/2025 | 8.4 | -4.6 | 23.1 | -5.6 | 0.0 | |
Tue 18/03/2025 | 8.6 | -4.4 | 28.1 | -0.6 | 0.0 | |
Wed 19/03/2025 | 12.4 | -0.6 | 33.2 | +4.5 | 0.0 | |
Thu 20/03/2025 | 16.7 | +3.7 | 29.2 | +0.5 | 0.0 | |
Fri 21/03/2025 | 17.4 | +4.4 | 26.3 | -2.4 | 24.0 | |
Sat 22/03/2025 | 12.1 | -0.9 | 27.7 | -1.0 | 0.0 | |
Sun 23/03/2025 | 12.3 | -0.7 | 29.8 | +1.1 | 0.0 | |
Mon 24/03/2025 | 14.0 | +1.0 | 30.6 | +1.9 | 0.0 | |
Tue 25/03/2025 | 12.9 | -0.1 | 32.9 | +4.2 | 0.0 | |
Wed 26/03/2025 | 15.7 | +2.7 | 33.6 | +4.9 | 0.0 | |
Thu 27/03/2025 | 15.1 | +2.1 | 32.5 | +3.8 | 0.0 | |
Fri 28/03/2025 | 17.0 | +4.0 | 26.3 | -2.4 | 0.0 | |
March 2025 Average | ||||||
March 2025 Total | null day(s) | |||||
Jan-Mar 2025 Total | null day(s) |
Observation Station
SWAN HILL AERODROME, VIC
SITE 77094 (35.3766°S 143.5416°E 71m AMSL), Commenced 1996
Legend
- Highlights the coolest minimum or maximum temperature during the period.
- Highlights the warmest minimum or maximum temperature during the period.
- Highlights the highest daily rainfall during the period.
- A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.