DATE & TIME | WIND(direction) | WIND(km/h) | GUST(km/h) | TEMP(°C) | FEELS LIKE(°C) | DEW POINT(°C) | HUMIDITY(%) | FIRE | RAIN(mm) | PRESSURE(hPa) |
---|---|---|---|---|---|---|---|---|---|---|
Fri 13:30 AEDT | SW | 19 | 30 | 27.1 | 25.5 | 16.1 | 51 | - | 0.0 | 1015.5 |
Fri 13:20 AEDT | SW | 22 | 28 | 27.6 | 25.6 | 16.9 | 52 | 9 | 0.0 | 1015.6 |
Fri 13:10 AEDT | SW | 20 | 24 | 26.4 | 24.7 | 16.6 | 55 | 9 | 0.0 | 1015.7 |
Fri 13:00 AEDT | SW | 19 | 26 | 25.5 | 24.0 | 16.4 | 57 | 8 | 0.0 | 1015.7 |
Fri 12:50 AEDT | SW | 22 | 24 | 26.2 | 24.1 | 16.7 | 56 | 9 | 0.0 | 1015.7 |
Fri 12:40 AEDT | SSW | 20 | 26 | 26.1 | 24.5 | 16.9 | 57 | 9 | 0.0 | 1015.7 |
Fri 12:30 AEDT | SW | 20 | 30 | 25.6 | 23.9 | 16.7 | 58 | 8 | 0.0 | 1015.9 |
Fri 12:20 AEDT | WSW | 15 | 19 | 26.8 | 26.4 | 17.3 | 56 | 8 | 0.0 | 1015.9 |
Fri 12:10 AEDT | SSW | 11 | 13 | 25.9 | 26.2 | 17.5 | 59 | 7 | 0.0 | 1016.0 |
Fri 12:00 AEDT | WSW | 19 | 26 | 25.4 | 24.4 | 17.6 | 62 | 8 | 0.0 | 1016.0 |
Fri 11:50 AEDT | SW | 19 | 20 | 24.6 | 23.6 | 17.6 | 65 | 8 | 0.0 | 1016.0 |
Fri 11:40 AEDT | SW | 20 | 26 | 25.9 | 25.1 | 18.8 | 65 | 8 | 0.0 | 1016.0 |
Fri 11:30 AEDT | SSW | 17 | 20 | 25.2 | 25.0 | 18.6 | 67 | 8 | 0.0 | 1016.0 |
Fri 11:20 AEDT | SW | 15 | 19 | 24.9 | 25.2 | 19.0 | 69 | 7 | 0.0 | 1016.0 |
Fri 11:10 AEDT | SSW | 19 | 20 | 24.3 | 23.7 | 18.5 | 70 | 8 | 0.0 | 1016.0 |
Fri 11:00 AEDT | SSW | 17 | 26 | 24.2 | 24.4 | 19.5 | 75 | 7 | 0.0 | 1016.0 |
Fri 10:50 AEDT | SSW | 11 | 17 | 23.6 | 24.8 | 19.3 | 77 | 7 | 0.0 | 1016.0 |
Fri 10:40 AEDT | SSW | 15 | 24 | 23.6 | 24.4 | 19.9 | 80 | 7 | 0.0 | 1015.9 |
Fri 10:30 AEDT | SSW | 17 | 22 | 23.0 | 23.1 | 19.4 | 80 | 7 | 0.0 | 1016.0 |
Fri 10:20 AEDT | SSW | 17 | 20 | 22.8 | 23.1 | 19.6 | 82 | 7 | 0.0 | 1016.0 |
Fri 10:10 AEDT | SSW | 20 | 26 | 22.4 | 21.9 | 19.6 | 84 | 7 | 0.0 | 1016.1 |
Fri 10:00 AEDT | SSW | 20 | 24 | 21.8 | 21.2 | 19.4 | 86 | 7 | 0.0 | 1016.0 |
Fri 09:50 AEDT | SSW | 22 | 26 | 21.9 | 21.4 | 20.4 | 91 | 7 | 0.0 | 1016.0 |
Fri 09:40 AEDT | SW | 20 | 24 | 21.0 | 20.6 | 19.8 | 93 | 7 | 0.0 | 1016.1 |
Fri 09:30 AEDT | SW | 22 | 28 | 21.5 | 21.1 | 20.5 | 94 | 7 | 0.0 | 1015.9 |
Fri 09:20 AEDT | SW | 17 | 20 | 21.4 | 22.2 | 20.7 | 96 | 7 | 0.0 | 1015.7 |
Fri 09:10 AEDT | SW | 19 | 20 | 21.3 | 21.8 | 20.8 | 97 | 7 | 0.0 | 1015.5 |
Fri 09:00 AEDT | SW | 17 | 22 | 21.1 | 21.9 | 20.8 | 98 | 7 | 20.8 | 1015.3 |
Fri 08:50 AEDT | SSW | 19 | 20 | 20.9 | 21.4 | 20.7 | 99 | 7 | 20.8 | 1014.9 |
Fri 08:40 AEDT | SW | 15 | 15 | 20.8 | 21.9 | 20.6 | 99 | 6 | 20.8 | 1014.8 |
Fri 08:30 AEDT | SW | 11 | 15 | 20.5 | 22.3 | 20.5 | 100 | 6 | 20.8 | 1014.7 |
Fri 08:20 AEDT | SW | 13 | 13 | 20.1 | 21.3 | 20.1 | 100 | 6 | 20.8 | 1014.7 |
Fri 08:10 AEDT | SW | 7 | 9 | 19.8 | 22.0 | 19.8 | 100 | 2 | 20.8 | 1014.5 |
Fri 08:00 AEDT | WSW | 2 | 6 | 19.4 | 22.5 | 19.4 | 100 | 0 | 20.8 | 1014.4 |
Fri 07:50 AEDT | WSW | 4 | 6 | 19.2 | 21.7 | 19.0 | 99 | 0 | 20.8 | 1014.2 |
Fri 07:40 AEDT | WSW | 6 | 6 | 19.2 | 21.4 | 19.0 | 99 | 1 | 20.8 | 1014.1 |
Fri 07:30 AEDT | WSW | 7 | 9 | 19.3 | 21.1 | 19.1 | 99 | 2 | 20.8 | 1014.0 |
Fri 07:20 AEDT | WSW | 7 | 9 | 19.5 | 21.4 | 19.3 | 99 | 2 | 20.8 | 1014.0 |
Fri 07:10 AEDT | WSW | 9 | 11 | 19.7 | 21.4 | 19.7 | 100 | 3 | 20.8 | 1013.9 |
Fri 07:00 AEDT | WSW | 11 | 15 | 20.1 | 21.7 | 20.1 | 100 | 6 | 20.8 | 1013.9 |
Fri 06:50 AEDT | SW | 13 | 13 | 20.5 | 21.9 | 20.5 | 100 | 6 | 20.8 | 1013.7 |
Fri 06:40 AEDT | WSW | 11 | 11 | 20.8 | 22.7 | 20.8 | 100 | 6 | 20.8 | 1013.6 |
Fri 06:30 AEDT | W | 9 | 13 | 20.6 | 22.8 | 20.6 | 100 | 4 | 20.8 | 1013.2 |
Fri 06:20 AEDT | W | 7 | 9 | 20.4 | 22.9 | 20.4 | 100 | 2 | 20.8 | 1013.2 |
Fri 06:10 AEDT | W | 7 | 9 | 20.5 | 23.0 | 20.5 | 100 | 2 | 20.8 | 1013.2 |
Fri 06:00 AEDT | WSW | 13 | 17 | 20.7 | 22.2 | 20.7 | 100 | 6 | 20.8 | 1013.3 |
Fri 05:50 AEDT | WSW | 15 | 19 | 20.9 | 22.1 | 20.9 | 100 | 6 | 20.8 | 1013.4 |
Fri 05:40 AEDT | WSW | 19 | 20 | 20.8 | 21.3 | 20.8 | 100 | 7 | 20.8 | 1013.3 |
Fri 05:30 AEDT | W | 15 | 20 | 20.9 | 22.1 | 20.9 | 100 | 6 | 20.8 | 1013.2 |
Fri 05:20 AEDT | W | 13 | 15 | 21.0 | 22.7 | 21.0 | 100 | 6 | 20.8 | 1013.1 |
Fri 05:10 AEDT | W | 11 | 13 | 20.9 | 22.9 | 20.9 | 100 | 6 | 20.8 | 1013.1 |
Fri 05:00 AEDT | WSW | 13 | 17 | 20.9 | 22.5 | 20.9 | 100 | 6 | 20.8 | 1013.1 |
Fri 04:50 AEDT | WSW | 13 | 15 | 20.9 | 22.5 | 20.9 | 100 | 6 | 20.8 | 1013.2 |
Fri 04:40 AEDT | W | 15 | 17 | 20.9 | 22.1 | 20.9 | 100 | 6 | 20.8 | 1013.1 |
Fri 04:30 AEDT | WSW | 17 | 20 | 21.0 | 21.9 | 21.0 | 100 | 6 | 20.8 | 1013.1 |
Fri 04:20 AEDT | WSW | 17 | 19 | 21.1 | 22.1 | 21.1 | 100 | 6 | 20.8 | 1013.1 |
Fri 04:10 AEDT | WSW | 17 | 19 | 21.3 | 22.4 | 21.3 | 100 | 6 | 20.8 | 1013.2 |
Fri 04:00 AEDT | W | 11 | 15 | 21.4 | 23.6 | 21.4 | 100 | 6 | 20.8 | 1013.2 |
Fri 03:50 AEDT | WNW | 11 | 11 | 21.2 | 23.3 | 21.2 | 100 | 6 | 20.8 | 1013.1 |
Fri 03:40 AEDT | NW | 11 | 13 | 21.1 | 23.2 | 21.1 | 100 | 6 | 20.8 | 1012.8 |
Fri 03:30 AEDT | WNW | 11 | 13 | 21.4 | 23.6 | 21.4 | 100 | 6 | 20.8 | 1013.1 |
Fri 03:20 AEDT | WNW | 13 | 13 | 21.5 | 23.4 | 21.5 | 100 | 6 | 20.8 | 1013.2 |
Fri 03:10 AEDT | WNW | 11 | 13 | 21.5 | 23.8 | 21.5 | 100 | 6 | 20.8 | 1013.1 |
Fri 03:00 AEDT | WNW | 13 | 17 | 21.5 | 23.4 | 21.5 | 100 | 6 | 20.8 | 1013.3 |
Fri 02:50 AEDT | WNW | 9 | 13 | 21.5 | 24.1 | 21.5 | 100 | 5 | 20.8 | 1013.3 |
Fri 02:40 AEDT | WNW | 9 | 11 | 21.5 | 24.1 | 21.5 | 100 | 5 | 20.8 | 1013.2 |
Fri 02:30 AEDT | WNW | 11 | 13 | 21.4 | 23.6 | 21.4 | 100 | 6 | 20.8 | 1013.3 |
Fri 02:20 AEDT | WNW | 11 | 11 | 21.4 | 23.6 | 21.4 | 100 | 6 | 20.8 | 1013.4 |
Fri 02:10 AEDT | NNW | 11 | 13 | 21.2 | 23.3 | 21.2 | 100 | 6 | 20.8 | 1013.3 |
Fri 02:00 AEDT | NNW | 11 | 13 | 21.2 | 23.3 | 21.2 | 100 | 6 | 20.8 | 1013.3 |
Fri 01:50 AEDT | N | 9 | 9 | 21.3 | 23.8 | 21.3 | 100 | 4 | 20.8 | 1012.9 |
Fri 01:40 AEDT | N | 11 | 11 | 21.3 | 23.5 | 21.3 | 100 | 6 | 20.8 | 1012.7 |
Fri 01:30 AEDT | NNE | 9 | 15 | 21.3 | 23.8 | 21.3 | 100 | 4 | 20.8 | 1012.8 |
Fri 01:20 AEDT | NE | 13 | 17 | 21.3 | 23.1 | 21.3 | 100 | 6 | 20.8 | 1012.6 |
Fri 01:10 AEDT | NNE | 13 | 13 | 21.3 | 23.1 | 21.3 | 100 | 6 | 20.8 | 1013.0 |
Fri 01:00 AEDT | N | 9 | 11 | 21.3 | 23.8 | 21.3 | 100 | 4 | 20.8 | 1013.0 |
Fri 00:50 AEDT | N | 9 | 11 | 21.2 | 23.7 | 21.2 | 100 | 4 | 20.8 | 1013.1 |
Fri 00:40 AEDT | NNE | 9 | 11 | 21.2 | 23.7 | 21.2 | 100 | 4 | 20.8 | 1012.8 |
Fri 00:30 AEDT | NE | 7 | 11 | 21.3 | 24.2 | 21.3 | 100 | 3 | 20.8 | 1012.9 |
Fri 00:20 AEDT | ENE | 9 | 11 | 21.3 | 23.8 | 21.3 | 100 | 4 | 20.8 | 1013.0 |
Fri 00:10 AEDT | N | 0 | 2 | 21.3 | 25.6 | 21.3 | 100 | 0 | 20.6 | 1013.4 |
Fri 00:00 AEDT | ENE | 11 | 15 | 21.3 | 23.5 | 21.3 | 100 | 6 | 20.6 | 1013.2 |
Thu 23:50 AEDT | ENE | 13 | 15 | 21.3 | 23.1 | 21.3 | 100 | 6 | 20.6 | 1013.3 |
Thu 23:40 AEDT | ENE | 13 | 15 | 21.3 | 23.1 | 21.3 | 100 | 6 | 20.6 | 1013.4 |
Thu 23:30 AEDT | ENE | 13 | 19 | 21.3 | 23.1 | 21.3 | 100 | 6 | 20.6 | 1013.5 |
Thu 23:20 AEDT | ENE | 13 | 15 | 21.4 | 23.3 | 21.4 | 100 | 6 | 20.6 | 1013.5 |
Thu 23:10 AEDT | ENE | 13 | 15 | 21.5 | 23.4 | 21.5 | 100 | 6 | 20.6 | 1013.5 |
Thu 23:00 AEDT | ENE | 13 | 15 | 21.6 | 23.6 | 21.6 | 100 | 6 | 20.6 | 1013.5 |
Thu 22:50 AEDT | E | 11 | 13 | 21.6 | 23.9 | 21.6 | 100 | 6 | 20.6 | 1013.4 |
Thu 22:40 AEDT | E | 11 | 13 | 21.7 | 24.1 | 21.7 | 100 | 6 | 20.6 | 1013.5 |
Thu 22:30 AEDT | E | 13 | 17 | 21.7 | 23.7 | 21.7 | 100 | 6 | 20.2 | 1013.6 |
Thu 22:20 AEDT | E | 13 | 15 | 21.6 | 23.6 | 21.6 | 100 | 6 | 20.2 | 1013.7 |
Thu 22:10 AEDT | ESE | 9 | 13 | 21.6 | 24.3 | 21.6 | 100 | 5 | 20.2 | 1013.7 |
Thu 22:00 AEDT | ESE | 11 | 15 | 21.6 | 23.9 | 21.6 | 100 | 6 | 20.0 | 1013.6 |
Thu 21:50 AEDT | ESE | 11 | 13 | 21.6 | 23.9 | 21.6 | 100 | 6 | 20.0 | 1013.4 |
Thu 21:40 AEDT | SSE | 7 | 9 | 21.5 | 24.5 | 21.5 | 100 | 3 | 20.0 | 1013.4 |
Thu 21:30 AEDT | S | 17 | 24 | 21.4 | 22.6 | 21.4 | 100 | 6 | 20.0 | 1013.3 |
Thu 21:20 AEDT | S | 20 | 26 | 21.4 | 21.8 | 21.4 | 100 | 7 | 20.0 | 1013.3 |
Thu 21:10 AEDT | S | 20 | 26 | 21.4 | 21.8 | 21.4 | 100 | 7 | 20.0 | 1013.1 |
Thu 21:00 AEDT | S | 24 | 35 | 21.3 | 20.9 | 21.3 | 100 | 7 | 20.0 | 1013.1 |
Thu 20:50 AEDT | S | 28 | 32 | 21.2 | 20.1 | 21.2 | 100 | 7 | 20.0 | 1013.0 |
Thu 20:40 AEDT | SW | 26 | 30 | 21.4 | 20.8 | 21.4 | 100 | 7 | 18.8 | 1013.6 |
Thu 20:30 AEDT | SW | 28 | 35 | 21.5 | 20.5 | 21.5 | 100 | 7 | 14.0 | 1013.2 |
Thu 20:20 AEDT | SW | 26 | 32 | 21.5 | 20.9 | 21.5 | 100 | 7 | 12.8 | 1013.2 |
Thu 20:10 AEDT | SW | 24 | 30 | 21.7 | 21.6 | 21.7 | 100 | 7 | 11.8 | 1013.0 |
Thu 20:00 AEDT | WSW | 39 | 54 | 21.5 | 18.4 | 21.5 | 100 | 8 | 8.8 | 1012.7 |
Thu 19:50 AEDT | WSW | 39 | 44 | 22.4 | 19.5 | 21.9 | 97 | 8 | 4.8 | 1011.8 |
Thu 19:40 AEDT | NW | 26 | 32 | 23.0 | 22.2 | 21.1 | 89 | 8 | 3.4 | 1011.1 |
Thu 19:30 AEDT | NNW | 13 | 22 | 22.3 | 24.3 | 21.6 | 96 | 6 | 3.2 | 1010.6 |
Thu 19:20 AEDT | NNW | 9 | 11 | 22.2 | 25.1 | 22.0 | 99 | 6 | 3.0 | 1010.5 |
Thu 19:10 AEDT | NW | 4 | 6 | 22.2 | 25.8 | 21.4 | 95 | 2 | 2.0 | 1010.5 |
Thu 19:00 AEDT | NW | 17 | 28 | 22.3 | 23.2 | 20.9 | 92 | 7 | 1.2 | 1010.7 |
Thu 18:50 AEDT | NW | 24 | 28 | 23.0 | 22.5 | 21.1 | 89 | 8 | 0.8 | 1010.9 |
Thu 18:40 AEDT | W | 20 | 28 | 24.0 | 24.0 | 20.5 | 81 | 8 | 0.0 | 1010.4 |
Thu 18:30 AEDT | WSW | 32 | 46 | 25.5 | 22.7 | 19.2 | 68 | 10 | 0.0 | 1010.1 |
Thu 18:20 AEDT | NNW | 28 | 39 | 32.6 | 28.4 | 13.8 | 32 | 13 | 0.0 | 1009.0 |
Thu 18:10 AEDT | N | 24 | 28 | 32.9 | 29.1 | 13.5 | 30 | 12 | 0.0 | 1008.5 |
Thu 18:00 AEDT | N | 26 | 35 | 32.9 | 28.8 | 13.5 | 30 | 13 | 0.0 | 1008.4 |
Thu 17:50 AEDT | N | 26 | 32 | 33.1 | 29.2 | 13.7 | 31 | 12 | 0.0 | 1008.5 |
Thu 17:40 AEDT | NNE | 28 | 33 | 33.5 | 29.2 | 14.0 | 30 | 13 | 0.0 | 1008.4 |
Thu 17:30 AEDT | N | 26 | 37 | 33.1 | 29.6 | 14.7 | 33 | 12 | 0.0 | 1008.6 |
Thu 17:20 AEDT | N | 24 | 28 | 32.7 | 29.2 | 14.3 | 32 | 12 | 0.0 | 1008.6 |
Thu 17:10 AEDT | N | 33 | 39 | 33.6 | 28.4 | 14.6 | 31 | 14 | 0.0 | 1008.7 |
Thu 17:00 AEDT | N | 32 | 41 | 34.1 | 29.6 | 15.1 | 32 | 14 | 0.0 | 1008.8 |
Thu 16:50 AEDT | N | 37 | 43 | 33.0 | 27.1 | 14.1 | 32 | 15 | 0.0 | 1009.1 |
Thu 16:40 AEDT | N | 26 | 32 | 35.1 | 31.4 | 14.4 | 29 | 13 | 0.0 | 1009.1 |
Thu 16:30 AEDT | N | 28 | 41 | 34.7 | 30.4 | 14.0 | 28 | 14 | 0.0 | 1009.3 |
Thu 16:20 AEDT | N | 24 | 28 | 35.6 | 32.3 | 14.3 | 28 | 13 | 0.0 | 1009.5 |
Thu 16:10 AEDT | N | 32 | 33 | 34.5 | 29.9 | 14.9 | 31 | 14 | 0.0 | 1009.8 |
Thu 16:00 AEDT | NNW | 32 | 48 | 35.2 | 30.1 | 13.9 | 27 | 15 | 0.0 | 1009.9 |
Thu 15:50 AEDT | NNW | 28 | 30 | 35.9 | 31.7 | 14.5 | 27 | 14 | 0.0 | 1010.1 |
Thu 15:40 AEDT | NNW | 30 | 39 | 35.8 | 31.3 | 14.4 | 27 | 14 | 0.0 | 1010.3 |
Thu 15:30 AEDT | NW | 26 | 41 | 35.3 | 31.3 | 14.0 | 27 | 13 | 0.0 | 1010.4 |
Thu 15:20 AEDT | WNW | 20 | 26 | 34.1 | 32.5 | 16.9 | 36 | 11 | 0.0 | 1010.6 |
Thu 15:10 AEDT | NW | 28 | 33 | 34.3 | 30.2 | 14.7 | 30 | 13 | 0.0 | 1010.7 |
Thu 15:00 AEDT | NW | 30 | 41 | 33.6 | 29.0 | 14.1 | 30 | 14 | 0.0 | 1010.8 |
Thu 14:50 AEDT | NNW | 28 | 33 | 34.9 | 31.2 | 15.3 | 31 | 13 | 0.0 | 1011.1 |
Thu 14:40 AEDT | NW | 28 | 35 | 34.5 | 31.0 | 15.9 | 33 | 13 | 0.0 | 1011.3 |
Thu 14:30 AEDT | NNW | 28 | 37 | 33.0 | 29.4 | 15.5 | 35 | 12 | 0.0 | 1011.5 |
Thu 14:20 AEDT | NNW | 28 | 32 | 32.5 | 28.9 | 15.5 | 36 | 12 | 0.0 | 1011.8 |
Thu 14:10 AEDT | NW | 24 | 30 | 32.7 | 29.9 | 15.7 | 36 | 11 | 0.0 | 1011.9 |
Thu 14:00 AEDT | NNW | 35 | 46 | 32.7 | 27.4 | 15.2 | 34 | 14 | 0.0 | 1012.0 |
Thu 13:50 AEDT | NNW | 41 | 48 | 34.3 | 28.4 | 16.6 | 34 | 16 | 0.0 | 1012.2 |
Thu 13:40 AEDT | NNW | 32 | 39 | 32.2 | 28.2 | 16.5 | 39 | 13 | 0.0 | 1012.6 |
Observation Station
HAY AIRPORT AWS, NSW
SITE 75019 (34.5412°S 144.8315°E 92m AMSL), Commenced 2007