DATE & TIME | WIND(direction) | WIND(km/h) | GUST(km/h) | TEMP(°C) | FEELS LIKE(°C) | DEW POINT(°C) | HUMIDITY(%) | FIRE | RAIN(mm) | PRESSURE(hPa) |
---|---|---|---|---|---|---|---|---|---|---|
Tue 08:50 AEST | SSE | 17 | 20 | 20.2 | 18.7 | 15.4 | 74 | - | 0.0 | 1021.2 |
Tue 08:40 AEST | SSE | 19 | 26 | 20.0 | 18.1 | 15.2 | 74 | 7 | 0.0 | 1021.0 |
Tue 08:30 AEST | SSE | 19 | 28 | 19.8 | 17.9 | 15.2 | 75 | 7 | 0.0 | 1020.9 |
Tue 08:20 AEST | SSE | 20 | 24 | 19.4 | 17.0 | 14.9 | 75 | 7 | 0.0 | 1020.8 |
Tue 08:10 AEST | SSE | 22 | 30 | 19.3 | 16.7 | 15.2 | 77 | 7 | 0.0 | 1020.7 |
Tue 08:00 AEST | SSE | 19 | 32 | 18.8 | 16.8 | 14.9 | 78 | 6 | 0.0 | 1020.5 |
Tue 07:50 AEST | SSE | 17 | 24 | 18.4 | 16.7 | 14.9 | 80 | 6 | 0.0 | 1020.5 |
Tue 07:40 AEST | SSE | 13 | 17 | 17.8 | 16.8 | 14.7 | 82 | 6 | 0.0 | 1020.5 |
Tue 07:30 AEST | SSE | 17 | 30 | 17.9 | 16.2 | 14.8 | 82 | 6 | 0.0 | 1020.3 |
Tue 07:20 AEST | SSE | 15 | 22 | 17.4 | 16.0 | 14.7 | 84 | 6 | 0.0 | 1020.3 |
Tue 07:10 AEST | SSE | 15 | 19 | 17.3 | 15.9 | 14.8 | 85 | 6 | 0.0 | 1020.1 |
Tue 07:00 AEST | SSE | 13 | 20 | 17.1 | 16.0 | 14.6 | 85 | 6 | 0.0 | 1019.9 |
Tue 06:50 AEST | SSE | 17 | 20 | 16.9 | 15.1 | 14.5 | 86 | 6 | 0.0 | 1020.0 |
Tue 06:40 AEST | SE | 13 | 17 | 16.8 | 15.8 | 14.6 | 87 | 6 | 0.0 | 1020.0 |
Tue 06:30 AEST | SSE | 13 | 20 | 16.6 | 15.5 | 14.4 | 87 | 6 | 0.0 | 1019.7 |
Tue 06:20 AEST | SSE | 17 | 26 | 16.5 | 14.6 | 14.3 | 87 | 6 | 0.0 | 1019.7 |
Tue 06:10 AEST | SE | 11 | 20 | 16.4 | 15.6 | 14.4 | 88 | 6 | 0.0 | 1019.6 |
Tue 06:00 AEST | SSE | 13 | 22 | 16.4 | 15.3 | 14.4 | 88 | 6 | 0.0 | 1019.4 |
Tue 05:50 AEST | SSE | 15 | 20 | 16.4 | 14.9 | 14.2 | 87 | 6 | 0.0 | 1019.5 |
Tue 05:40 AEST | SSE | 11 | 17 | 16.5 | 15.8 | 14.5 | 88 | 6 | 0.0 | 1019.3 |
Tue 05:30 AEST | SSE | 15 | 24 | 16.4 | 14.9 | 14.4 | 88 | 6 | 0.0 | 1019.0 |
Tue 05:20 AEST | SSE | 17 | 22 | 16.5 | 14.7 | 14.5 | 88 | 6 | 0.0 | 1018.9 |
Tue 05:10 AEST | SSE | 15 | 20 | 16.4 | 15.0 | 14.6 | 89 | 6 | 0.0 | 1018.7 |
Tue 05:00 AEST | SSE | 11 | 20 | 16.3 | 15.6 | 14.7 | 90 | 6 | 0.0 | 1018.6 |
Tue 04:50 AEST | SSE | 15 | 19 | 16.1 | 14.6 | 14.5 | 90 | 6 | 0.0 | 1018.4 |
Tue 04:40 AEST | SSE | 15 | 17 | 16.0 | 14.4 | 14.2 | 89 | 6 | 0.0 | 1018.3 |
Tue 04:30 AEST | SSE | 11 | 17 | 16.0 | 15.2 | 14.2 | 89 | 6 | 0.0 | 1018.3 |
Tue 04:20 AEST | SSE | 11 | 17 | 16.1 | 15.3 | 14.3 | 89 | 6 | 0.0 | 1018.1 |
Tue 04:10 AEST | SSE | 13 | 17 | 16.2 | 15.1 | 14.4 | 89 | 6 | 0.0 | 1018.1 |
Tue 04:00 AEST | SSE | 15 | 20 | 16.2 | 14.7 | 14.4 | 89 | 6 | 0.0 | 1017.9 |
Tue 03:50 AEST | SE | 11 | 15 | 16.1 | 15.3 | 14.3 | 89 | 6 | 0.0 | 1018.0 |
Tue 03:40 AEST | SE | 15 | 19 | 16.2 | 14.7 | 14.4 | 89 | 6 | 0.0 | 1018.0 |
Tue 03:30 AEST | SSE | 15 | 24 | 16.3 | 14.8 | 14.3 | 88 | 6 | 0.0 | 1017.8 |
Tue 03:20 AEST | SSE | 15 | 20 | 16.5 | 15.1 | 14.5 | 88 | 6 | 0.0 | 1017.8 |
Tue 03:10 AEST | SSE | 13 | 19 | 16.5 | 15.4 | 14.5 | 88 | 6 | 0.0 | 1017.8 |
Tue 03:00 AEST | SSE | 15 | 28 | 16.6 | 15.2 | 14.6 | 88 | 6 | 0.0 | 1017.8 |
Tue 02:50 AEST | SSE | 13 | 17 | 16.7 | 15.7 | 14.7 | 88 | 6 | 0.0 | 1018.0 |
Tue 02:40 AEST | SSE | 13 | 19 | 16.8 | 15.8 | 14.8 | 88 | 6 | 0.0 | 1018.0 |
Tue 02:30 AEST | SSE | 15 | 26 | 16.8 | 15.5 | 14.8 | 88 | 6 | 0.0 | 1017.9 |
Tue 02:20 AEST | SSE | 11 | 17 | 16.9 | 16.3 | 14.9 | 88 | 6 | 0.0 | 1018.0 |
Tue 02:10 AEST | SSE | 13 | 17 | 17.0 | 16.1 | 15.0 | 88 | 6 | 0.0 | 1018.0 |
Tue 02:00 AEST | SSE | 13 | 17 | 16.9 | 16.0 | 14.9 | 88 | 6 | 0.0 | 1017.9 |
Tue 01:50 AEST | SSE | 15 | 20 | 16.9 | 15.6 | 14.9 | 88 | 6 | 0.0 | 1018.0 |
Tue 01:40 AEST | SSE | 17 | 19 | 17.1 | 15.4 | 14.9 | 87 | 6 | 0.0 | 1018.0 |
Tue 01:30 AEST | SSE | 13 | 24 | 17.2 | 16.3 | 15.0 | 87 | 6 | 0.0 | 1018.0 |
Tue 01:20 AEST | SSE | 13 | 22 | 17.2 | 16.3 | 15.0 | 87 | 6 | 0.0 | 1018.1 |
Tue 01:10 AEST | SE | 13 | 19 | 17.2 | 16.3 | 15.0 | 87 | 6 | 0.0 | 1018.2 |
Tue 01:00 AEST | SE | 17 | 28 | 17.3 | 15.7 | 14.9 | 86 | 6 | 0.0 | 1018.1 |
Tue 00:50 AEST | SE | 20 | 30 | 17.4 | 15.1 | 15.0 | 86 | 6 | 0.0 | 1018.2 |
Tue 00:40 AEST | SE | 15 | 19 | 17.4 | 16.1 | 14.9 | 85 | 6 | 0.0 | 1018.2 |
Tue 00:30 AEST | SE | 17 | 30 | 17.4 | 15.7 | 14.9 | 85 | 6 | 0.0 | 1018.1 |
Tue 00:20 AEST | SE | 19 | 24 | 17.4 | 15.4 | 14.9 | 85 | 6 | 0.0 | 1018.3 |
Tue 00:10 AEST | SSE | 22 | 30 | 17.3 | 14.6 | 15.1 | 87 | 6 | 0.0 | 1018.3 |
Tue 00:00 AEST | SE | 17 | 28 | 17.4 | 15.8 | 15.0 | 86 | 6 | 0.0 | 1018.3 |
Mon 23:50 AEST | SE | 20 | 26 | 17.6 | 15.3 | 15.0 | 85 | 6 | 0.0 | 1018.2 |
Mon 23:40 AEST | SE | 15 | 20 | 17.6 | 16.4 | 15.0 | 85 | 6 | 0.0 | 1018.3 |
Mon 23:30 AEST | SSE | 20 | 32 | 17.8 | 15.5 | 15.2 | 85 | 6 | 0.0 | 1018.3 |
Mon 23:20 AEST | SSE | 17 | 28 | 17.7 | 16.2 | 15.3 | 86 | 6 | 0.0 | 1018.3 |
Mon 23:10 AEST | SE | 17 | 26 | 17.8 | 16.3 | 15.4 | 86 | 6 | 0.0 | 1018.2 |
Mon 23:00 AEST | SSE | 17 | 28 | 17.8 | 16.4 | 15.6 | 87 | 6 | 0.0 | 1018.1 |
Mon 22:50 AEST | SSE | 17 | 22 | 17.8 | 16.3 | 15.4 | 86 | 6 | 0.0 | 1018.2 |
Mon 22:40 AEST | SE | 20 | 26 | 18.1 | 16.0 | 15.7 | 86 | 6 | 0.0 | 1018.2 |
Mon 22:30 AEST | SE | 19 | 32 | 18.2 | 16.4 | 15.6 | 85 | 6 | 0.0 | 1018.1 |
Mon 22:20 AEST | SE | 22 | 32 | 18.3 | 15.9 | 15.7 | 85 | 6 | 0.0 | 1018.1 |
Mon 22:10 AEST | SE | 17 | 22 | 18.4 | 17.1 | 15.8 | 85 | 6 | 0.0 | 1018.1 |
Mon 22:00 AEST | SE | 19 | 30 | 18.5 | 16.9 | 15.9 | 85 | 6 | 0.0 | 1018.0 |
Mon 21:50 AEST | SSE | 19 | 30 | 18.6 | 17.0 | 16.0 | 85 | 6 | 0.0 | 1018.0 |
Mon 21:40 AEST | SSE | 15 | 22 | 18.8 | 17.9 | 16.0 | 84 | 6 | 0.0 | 1018.0 |
Mon 21:30 AEST | SE | 19 | 30 | 19.0 | 17.5 | 16.2 | 84 | 6 | 0.0 | 1017.8 |
Mon 21:20 AEST | SE | 19 | 24 | 19.1 | 17.5 | 16.1 | 83 | 6 | 0.0 | 1017.8 |
Mon 21:10 AEST | SE | 17 | 22 | 19.5 | 18.3 | 16.2 | 81 | 6 | 0.0 | 1017.7 |
Mon 21:00 AEST | SE | 15 | 26 | 19.6 | 18.8 | 16.3 | 81 | 6 | 0.0 | 1017.5 |
Mon 20:50 AEST | SE | 15 | 19 | 19.6 | 18.8 | 16.3 | 81 | 6 | 0.0 | 1017.5 |
Mon 20:40 AEST | SE | 13 | 20 | 19.6 | 19.2 | 16.4 | 82 | 6 | 0.0 | 1017.4 |
Mon 20:30 AEST | SE | 15 | 24 | 19.5 | 18.7 | 16.3 | 82 | 6 | 0.0 | 1017.1 |
Mon 20:20 AEST | SE | 15 | 22 | 19.7 | 18.9 | 16.3 | 81 | 6 | 0.0 | 1016.9 |
Mon 20:10 AEST | SE | 15 | 20 | 19.7 | 18.9 | 16.3 | 81 | 6 | 0.0 | 1016.7 |
Mon 20:00 AEST | SE | 17 | 30 | 19.9 | 18.9 | 16.5 | 81 | 6 | 0.0 | 1016.6 |
Mon 19:50 AEST | SE | 17 | 28 | 20.0 | 18.9 | 16.4 | 80 | 6 | 0.0 | 1016.4 |
Mon 19:40 AEST | SE | 22 | 33 | 20.3 | 18.3 | 16.7 | 80 | 7 | 0.0 | 1016.1 |
Mon 19:30 AEST | SE | 19 | 28 | 20.5 | 19.3 | 16.9 | 80 | - | 0.0 | 1015.9 |
Mon 19:20 AEST | SE | 20 | 28 | 20.6 | 19.0 | 17.0 | 80 | 7 | 0.0 | 1015.9 |
Mon 19:10 AEST | SE | 17 | 24 | 20.7 | 19.9 | 17.1 | 80 | - | 0.0 | 1015.7 |
Mon 19:00 AEST | SE | 17 | 30 | 20.9 | 20.1 | 17.1 | 79 | 6 | 0.0 | 1015.4 |
Mon 18:50 AEST | SSE | 19 | 24 | 21.1 | 19.8 | 16.9 | 77 | 7 | 0.0 | 1015.4 |
Mon 18:40 AEST | SE | 22 | 32 | 21.3 | 19.5 | 17.3 | 78 | 7 | 0.0 | 1015.3 |
Mon 18:30 AEST | SE | 24 | 39 | 21.6 | 19.4 | 17.2 | 76 | 7 | 0.0 | 1015.1 |
Mon 18:20 AEST | SSE | 20 | 26 | 22.0 | 20.6 | 17.4 | 75 | 7 | 0.0 | 1014.8 |
Mon 18:10 AEST | SE | 22 | 32 | 22.2 | 20.4 | 17.3 | 74 | 7 | 0.0 | 1014.6 |
Mon 18:00 AEST | SE | 24 | 39 | 22.5 | 20.3 | 17.2 | 72 | 7 | 0.0 | 1014.3 |
Mon 17:50 AEST | SE | 24 | 33 | 23.0 | 20.9 | 17.5 | 71 | 7 | 0.0 | 1014.3 |
Mon 17:40 AEST | SE | 28 | 39 | 23.3 | 20.5 | 17.5 | 70 | 7 | 0.0 | 1014.0 |
Mon 17:30 AEST | SE | 24 | 39 | 24.0 | 22.0 | 17.7 | 68 | 7 | 0.0 | 1013.6 |
Mon 17:20 AEST | SE | 20 | 28 | 24.8 | 23.6 | 18.0 | 66 | 7 | 0.0 | 1013.8 |
Mon 17:10 AEST | SE | 22 | 33 | 25.1 | 23.6 | 18.1 | 65 | 7 | 0.0 | 1013.5 |
Mon 17:00 AEST | SSE | 22 | 32 | 26.1 | 24.8 | 18.5 | 63 | 7 | 0.0 | 1013.2 |
Mon 16:50 AEST | SE | 28 | 32 | 27.0 | 24.6 | 18.6 | 60 | 8 | 0.0 | 1012.9 |
Mon 16:40 AEST | SSE | 24 | 30 | 27.5 | 25.7 | 18.2 | 57 | 8 | 0.0 | 1012.6 |
Mon 16:30 AEST | SE | 20 | 35 | 28.0 | 27.0 | 18.4 | 56 | 7 | 0.0 | 1012.4 |
Mon 16:20 AEST | SE | 17 | 24 | 28.7 | 28.6 | 18.8 | 55 | - | 0.0 | 1012.2 |
Mon 16:10 AEST | SE | 19 | 35 | 29.2 | 28.5 | 18.6 | 52 | 7 | 0.0 | 1012.1 |
Mon 16:00 AEST | SE | 19 | 35 | 30.1 | 29.5 | 18.8 | 50 | 7 | 0.0 | 1011.8 |
Mon 15:50 AEST | SE | 22 | 30 | 30.0 | 28.4 | 17.8 | 48 | 8 | 0.0 | 1011.9 |
Mon 15:40 AEST | SSE | 15 | 20 | 31.1 | 30.5 | 17.0 | 42 | 7 | 0.0 | 1011.6 |
Mon 15:30 AEST | SE | 13 | 24 | 31.0 | 30.1 | 15.4 | 38 | 7 | 0.0 | 1011.5 |
Mon 15:20 AEST | SE | 15 | 20 | 31.1 | 29.9 | 15.1 | 38 | 7 | 0.0 | 1011.5 |
Mon 15:10 AEST | E | 7 | 13 | 31.5 | 32.1 | 16.6 | 40 | 6 | 0.0 | 1011.4 |
Mon 15:00 AEST | SE | 13 | 20 | 31.0 | 30.2 | 15.8 | 39 | 7 | 0.0 | 1011.4 |
Mon 14:50 AEST | SE | 9 | 11 | 31.0 | 31.4 | 16.6 | 42 | 6 | 0.0 | 1011.4 |
Mon 14:40 AEST | ESE | 11 | 15 | 31.2 | 31.2 | 16.4 | 41 | 7 | 0.0 | 1011.4 |
Mon 14:30 AEST | E | 15 | 24 | 30.4 | 29.6 | 16.4 | 43 | 7 | 0.0 | 1011.5 |
Mon 14:20 AEST | ENE | 13 | 20 | 30.3 | 29.7 | 16.0 | 42 | 7 | 0.0 | 1011.4 |
Mon 14:10 AEST | ENE | 20 | 22 | 31.2 | 29.4 | 16.4 | 41 | 8 | 0.0 | 1011.4 |
Mon 14:00 AEST | ENE | 11 | 20 | 30.9 | 31.1 | 16.9 | 43 | 7 | 0.0 | 1011.5 |
Mon 13:50 AEST | NE | 17 | 19 | 31.4 | 30.4 | 16.6 | 41 | 8 | 0.0 | 1011.6 |
Mon 13:40 AEST | S | 6 | 7 | 30.6 | 31.9 | 17.0 | 44 | 6 | 0.0 | 1011.8 |
Mon 13:30 AEST | N | 0 | 9 | 31.2 | 33.8 | 17.5 | 44 | 0 | 0.0 | 1011.8 |
Mon 13:20 AEST | NNW | 7 | 11 | 30.6 | 31.1 | 16.2 | 41 | 6 | 0.0 | 1012.0 |
Mon 13:10 AEST | N | 0 | 0 | 30.3 | 32.8 | 17.4 | 46 | 0 | 0.0 | 1012.0 |
Mon 13:00 AEST | ESE | 6 | 13 | 30.6 | 32.2 | 17.7 | 46 | 6 | 0.0 | 1012.0 |
Mon 12:50 AEST | N | 0 | 0 | 30.2 | 33.1 | 18.3 | 49 | 0 | 0.0 | 1012.2 |
Mon 12:40 AEST | S | 6 | 7 | 29.9 | 31.3 | 17.4 | 47 | 6 | 0.0 | 1012.4 |
Mon 12:30 AEST | WSW | 7 | 17 | 29.2 | 29.9 | 16.7 | 46 | 6 | 0.0 | 1012.3 |
Mon 12:20 AEST | WNW | 6 | 7 | 29.6 | 31.2 | 17.8 | 49 | 6 | 0.0 | 1012.4 |
Mon 12:10 AEST | WSW | 13 | 17 | 28.8 | 28.7 | 17.0 | 49 | 7 | 0.0 | 1012.6 |
Mon 12:00 AEST | NW | 7 | 17 | 28.8 | 30.0 | 17.7 | 51 | 6 | 0.0 | 1012.8 |
Mon 11:50 AEST | NNE | 6 | 7 | 29.1 | 30.8 | 18.2 | 51 | 6 | 0.0 | 1012.9 |
Mon 11:40 AEST | WNW | 13 | 17 | 28.4 | 28.8 | 18.2 | 54 | 7 | 0.0 | 1013.0 |
Mon 11:30 AEST | W | 9 | 13 | 28.4 | 29.6 | 18.5 | 55 | 6 | 0.0 | 1013.2 |
Mon 11:20 AEST | NW | 6 | 7 | 28.0 | 30.0 | 18.7 | 57 | 6 | 0.0 | 1013.2 |
Mon 11:10 AEST | WNW | 15 | 17 | 27.4 | 27.4 | 18.1 | 57 | 7 | 0.0 | 1013.3 |
Mon 11:00 AEST | WNW | 7 | 19 | 27.1 | 28.6 | 18.4 | 59 | 6 | 0.0 | 1013.4 |
Mon 10:50 AEST | N | 4 | 6 | 27.1 | 29.5 | 18.7 | 60 | 5 | 0.0 | 1013.5 |
Mon 10:40 AEST | WNW | 11 | 19 | 27.1 | 27.5 | 17.8 | 56 | 6 | 0.0 | 1013.5 |
Mon 10:30 AEST | W | 9 | 15 | 26.4 | 28.1 | 19.5 | 66 | 6 | 0.0 | 1013.6 |
Mon 10:20 AEST | NW | 7 | 9 | 26.0 | 27.6 | 18.7 | 64 | 6 | 0.0 | 1013.8 |
Mon 10:10 AEST | WNW | 11 | 13 | 25.7 | 26.5 | 18.4 | 64 | 6 | 0.0 | 1013.9 |
Mon 10:00 AEST | WNW | 13 | 19 | 25.0 | 25.4 | 18.2 | 66 | 6 | 0.0 | 1013.9 |
Mon 09:50 AEST | NW | 9 | 15 | 24.9 | 26.1 | 18.6 | 68 | 6 | 0.0 | 1014.1 |
Mon 09:40 AEST | W | 7 | 13 | 24.3 | 26.0 | 18.7 | 71 | 6 | 0.0 | 1014.2 |
Mon 09:30 AEST | WNW | 13 | 22 | 24.0 | 24.4 | 18.2 | 70 | 6 | 0.0 | 1014.1 |
Mon 09:20 AEST | W | 13 | 15 | 23.5 | 23.8 | 18.2 | 72 | 6 | 0.0 | 1014.2 |
Mon 09:10 AEST | W | 9 | 11 | 23.1 | 24.1 | 18.0 | 73 | 6 | 0.0 | 1014.4 |
Mon 09:00 AEST | WSW | 7 | 15 | 22.8 | 23.9 | 17.5 | 72 | 6 | 0.0 | 1014.2 |
Observation Station
WARWICK, QLD
SITE 41525 (28.2061°S 152.1003°E 476m AMSL), Commenced 1994