April 2025
DATE | MIN TO 9AM(°C) | ANOMALY(°C) | MAX FROM 9AM(°C) | ANOMALY(°C) | RAIN TO 9AM(mm) | |
---|---|---|---|---|---|---|
Wed 02/04/2025 | 25.3 | +0.0 | 31.5 | +0.9 | 12.6 | |
Thu 03/04/2025 | 26.1 | +0.8 | 29.5 | -1.1 | 1.6 | |
Fri 04/04/2025 | 25.4 | +0.1 | 31.2 | +0.6 | 8.8 | |
Sat 05/04/2025 | 26.3 | +1.0 | 31.6 | +1.0 | 0.2 | |
Sun 06/04/2025 | 24.3 | -1.0 | 26.7 | -3.9 | 27.2 | |
Mon 07/04/2025 | 24.3 | -1.0 | 30.1 | -0.5 | 40.8 | |
Tue 08/04/2025 | 26.0 | +0.7 | 30.5 | -0.1 | 1.4 | |
Wed 09/04/2025 | 24.2 | -1.1 | 26.5 | -4.1 | 27.4 | |
Thu 10/04/2025 | 24.7 | -0.6 | - | - | 46.4 | |
Fri 11/04/2025 | 25.1 | -0.2 | 30.8 | +0.2 | 0.2 | |
Sat 12/04/2025 | 26.2 | +0.9 | 29.7 | -0.9 | 1.2 | |
Sun 13/04/2025 | 25.7 | +0.4 | 28.8 | -1.8 | 20.6 | |
Mon 14/04/2025 | 24.4 | -0.9 | 27.3 | -3.3 | 44.6 | |
Tue 15/04/2025 | 24.3 | -1.0 | 27.1 | -3.5 | 89.6 | |
Wed 16/04/2025 | 24.5 | -0.8 | 28.4 | -2.2 | 85.2 | |
Thu 17/04/2025 | 25.0 | -0.3 | 29.0 | -1.6 | 58.2 | |
Fri 18/04/2025 | 23.4 | -1.9 | 27.8 | -2.8 | 94.2 | |
Sat 19/04/2025 | 23.4 | -1.9 | 29.9 | -0.7 | 6.4 | |
Sun 20/04/2025 | 25.6 | +0.3 | 30.6 | +0.0 | 9.2 | |
Mon 21/04/2025 | 26.0 | +0.7 | 29.6 | -1.0 | 8.2 | |
Tue 22/04/2025 | 25.1 | -0.2 | 30.6 | +0.0 | 14.8 | |
April 2025 Average | ||||||
April 2025 Total | null day(s) | |||||
Jan-Apr 2025 Total | null day(s) |
Observation Station
HORN ISLAND, QLD
SITE 27058 (10.5844°S 142.2900°E 4m AMSL), Commenced 1995
Legend
- Highlights the coolest minimum or maximum temperature during the period.
- Highlights the warmest minimum or maximum temperature during the period.
- Highlights the highest daily rainfall during the period.
- A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.