DATE & TIME | WIND(direction) | WIND(km/h) | GUST(km/h) | TEMP(°C) | FEELS LIKE(°C) | DEW POINT(°C) | HUMIDITY(%) | FIRE | RAIN(mm) | PRESSURE(hPa) |
---|---|---|---|---|---|---|---|---|---|---|
Thu 13:30 ACDT | S | 7 | 15 | 30.7 | 27.7 | 2.9 | 17 | 11 | 0.0 | 1018.2 |
Thu 13:20 ACDT | ESE | 11 | 13 | 30.8 | 27.1 | 2.9 | 17 | 15 | 0.0 | 1018.5 |
Thu 13:10 ACDT | SSE | 7 | 9 | 29.8 | 27.1 | 4.4 | 20 | 10 | 0.0 | 1018.6 |
Thu 13:00 ACDT | SSW | 13 | 19 | 30.4 | 26.9 | 5.6 | 21 | 16 | 0.0 | 1018.8 |
Thu 12:50 ACDT | SE | 15 | 19 | 29.4 | 25.4 | 4.8 | 21 | 18 | 0.0 | 1019.0 |
Thu 12:40 ACDT | SSW | 11 | 15 | 29.0 | 25.9 | 5.8 | 23 | 14 | 0.0 | 1019.2 |
Thu 12:30 ACDT | S | 13 | 17 | 28.9 | 25.5 | 6.3 | 24 | 16 | 0.0 | 1019.4 |
Thu 12:20 ACDT | SE | 11 | 13 | 28.4 | 25.3 | 5.9 | 24 | 14 | 0.0 | 1019.5 |
Thu 12:10 ACDT | S | 13 | 17 | 27.9 | 24.6 | 6.6 | 26 | 15 | 0.0 | 1019.6 |
Thu 12:00 ACDT | SSE | 13 | 19 | 27.0 | 23.5 | 5.9 | 26 | 15 | 0.0 | 1019.8 |
Thu 11:50 ACDT | S | 17 | 24 | 26.8 | 22.9 | 7.3 | 29 | 17 | 0.0 | 1019.8 |
Thu 11:40 ACDT | SSE | 13 | 17 | 26.3 | 22.9 | 6.3 | 28 | 15 | 0.0 | 1020.0 |
Thu 11:30 ACDT | SSE | 13 | 19 | 26.1 | 23.1 | 8.1 | 32 | 14 | 0.0 | 1020.2 |
Thu 11:20 ACDT | SE | 13 | 17 | 25.7 | 22.7 | 7.8 | 32 | 14 | 0.0 | 1020.3 |
Thu 11:10 ACDT | SE | 11 | 13 | 25.1 | 22.4 | 7.7 | 33 | 12 | 0.0 | 1020.4 |
Thu 11:00 ACDT | SSE | 17 | 20 | 24.6 | 21.0 | 8.5 | 36 | 16 | 0.0 | 1020.5 |
Thu 10:50 ACDT | SE | 13 | 15 | 24.7 | 21.9 | 8.6 | 36 | 13 | 0.0 | 1020.6 |
Thu 10:40 ACDT | SE | 20 | 22 | 23.9 | 19.4 | 7.9 | 36 | 17 | 0.0 | 1020.7 |
Thu 10:30 ACDT | SE | 13 | 19 | 23.6 | 20.8 | 8.8 | 39 | 13 | 0.0 | 1020.7 |
Thu 10:20 ACDT | ESE | 13 | 17 | 23.1 | 20.2 | 8.4 | 39 | 13 | 0.0 | 1020.7 |
Thu 10:10 ACDT | SSE | 11 | 13 | 22.4 | 19.9 | 8.5 | 41 | 11 | 0.0 | 1020.7 |
Thu 10:00 ACDT | SE | 13 | 19 | 21.8 | 19.0 | 8.7 | 43 | 12 | 0.0 | 1020.8 |
Thu 09:50 ACDT | SE | 13 | 15 | 21.3 | 18.5 | 8.9 | 45 | 12 | 0.0 | 1020.8 |
Thu 09:40 ACDT | SE | 20 | 24 | 20.6 | 16.3 | 8.6 | 46 | 15 | 0.0 | 1020.8 |
Thu 09:30 ACDT | SE | 15 | 20 | 20.3 | 17.2 | 8.9 | 48 | 12 | 0.0 | 1020.8 |
Thu 09:20 ACDT | SE | 13 | 17 | 20.0 | 17.3 | 9.0 | 49 | 11 | 0.0 | 1020.8 |
Thu 09:10 ACDT | SE | 19 | 22 | 19.6 | 15.7 | 8.6 | 49 | 14 | 0.0 | 1020.8 |
Thu 09:00 ACDT | SE | 17 | 24 | 19.4 | 15.9 | 8.7 | 50 | 13 | 0.0 | 1020.8 |
Thu 08:50 ACDT | SE | 15 | 20 | 19.3 | 16.1 | 8.6 | 50 | 12 | 0.0 | 1020.8 |
Thu 08:40 ACDT | SE | 19 | 22 | 19.2 | 15.3 | 8.5 | 50 | 14 | 0.0 | 1020.8 |
Thu 08:30 ACDT | ESE | 15 | 20 | 18.9 | 15.8 | 8.8 | 52 | 12 | 0.0 | 1020.8 |
Thu 08:20 ACDT | ESE | 13 | 17 | 18.7 | 15.9 | 8.9 | 53 | 11 | 0.0 | 1020.8 |
Thu 08:10 ACDT | ESE | 13 | 17 | 18.5 | 15.8 | 9.0 | 54 | 11 | 0.0 | 1020.7 |
Thu 08:00 ACDT | SE | 17 | 24 | 18.2 | 14.7 | 9.0 | 55 | 12 | 0.0 | 1020.5 |
Thu 07:50 ACDT | SE | 20 | 26 | 18.3 | 14.2 | 9.1 | 55 | 14 | 0.0 | 1020.4 |
Thu 07:40 ACDT | SE | 20 | 26 | 18.3 | 14.2 | 9.1 | 55 | 14 | 0.0 | 1020.3 |
Thu 07:30 ACDT | SSE | 13 | 19 | 17.6 | 15.1 | 9.8 | 60 | 10 | 0.0 | 1020.2 |
Thu 07:20 ACDT | S | 13 | 15 | 17.1 | 14.8 | 10.5 | 65 | 10 | 0.0 | 1020.0 |
Thu 07:10 ACDT | SSW | 9 | 11 | 16.4 | 14.8 | 10.5 | 68 | 7 | 0.0 | 1020.0 |
Thu 07:00 ACDT | SW | 9 | 11 | 16.3 | 14.5 | 9.9 | 66 | 8 | 0.0 | 1019.9 |
Thu 06:50 ACDT | SSW | 7 | 7 | 17.0 | 15.7 | 10.4 | 65 | 7 | 0.0 | 1019.8 |
Thu 06:40 ACDT | SSW | 7 | 9 | 17.0 | 15.6 | 10.1 | 64 | 7 | 0.0 | 1019.8 |
Thu 06:30 ACDT | SSW | 7 | 11 | 17.4 | 16.0 | 10.1 | 62 | 7 | 0.0 | 1019.8 |
Thu 06:20 ACDT | SSE | 9 | 11 | 18.0 | 16.3 | 10.1 | 60 | 8 | 0.0 | 1019.8 |
Thu 06:10 ACDT | ESE | 11 | 13 | 18.4 | 16.4 | 10.3 | 59 | 10 | 0.0 | 1019.8 |
Thu 06:00 ACDT | SE | 17 | 24 | 18.4 | 15.3 | 10.3 | 59 | 12 | 0.0 | 1019.7 |
Thu 05:50 ACDT | SE | 20 | 28 | 18.7 | 14.9 | 10.3 | 58 | 13 | 0.0 | 1019.6 |
Thu 05:40 ACDT | ESE | 13 | 19 | 18.6 | 16.2 | 10.4 | 59 | 10 | 0.0 | 1019.7 |
Thu 05:30 ACDT | ESE | 13 | 19 | 18.6 | 16.2 | 10.4 | 59 | 10 | 0.0 | 1019.7 |
Thu 05:20 ACDT | ESE | 11 | 15 | 18.7 | 16.7 | 10.3 | 58 | 10 | 0.0 | 1019.6 |
Thu 05:10 ACDT | SE | 13 | 15 | 18.9 | 16.5 | 10.2 | 57 | 11 | 0.0 | 1019.6 |
Thu 05:00 ACDT | ESE | 17 | 28 | 19.2 | 16.1 | 10.2 | 56 | 12 | 0.0 | 1019.5 |
Thu 04:50 ACDT | SE | 19 | 28 | 19.6 | 16.1 | 10.3 | 55 | 13 | 0.0 | 1019.3 |
Thu 04:40 ACDT | SE | 20 | 24 | 19.8 | 15.9 | 10.2 | 54 | 14 | 0.0 | 1019.4 |
Thu 04:30 ACDT | ESE | 15 | 20 | 20.0 | 17.3 | 10.4 | 54 | 12 | 0.0 | 1019.2 |
Thu 04:20 ACDT | ESE | 22 | 28 | 20.1 | 15.9 | 10.2 | 53 | 15 | 0.0 | 1019.0 |
Thu 04:10 ACDT | E | 11 | 13 | 19.8 | 17.8 | 10.5 | 55 | 10 | 0.0 | 1019.1 |
Thu 04:00 ACDT | SSW | 4 | 9 | 19.6 | 19.1 | 10.6 | 56 | 6 | 0.0 | 1019.1 |
Thu 03:50 ACDT | NNW | 6 | 7 | 19.6 | 18.7 | 10.6 | 56 | 7 | 0.0 | 1019.1 |
Thu 03:40 ACDT | SSE | 13 | 15 | 20.1 | 17.8 | 10.5 | 54 | 11 | 0.0 | 1019.0 |
Thu 03:30 ACDT | E | 9 | 17 | 20.0 | 18.5 | 11.0 | 56 | 9 | 0.0 | 1019.1 |
Thu 03:20 ACDT | E | 9 | 11 | 20.1 | 18.6 | 10.8 | 55 | 9 | 0.0 | 1019.2 |
Thu 03:10 ACDT | SE | 13 | 15 | 20.4 | 18.1 | 10.8 | 54 | 11 | 0.0 | 1019.2 |
Thu 03:00 ACDT | ESE | 15 | 24 | 20.6 | 17.9 | 10.7 | 53 | 12 | 0.0 | 1019.4 |
Thu 02:50 ACDT | E | 13 | 17 | 20.4 | 18.1 | 10.8 | 54 | 11 | 0.0 | 1019.4 |
Thu 02:40 ACDT | SE | 7 | 9 | 20.3 | 19.2 | 11.0 | 55 | 8 | 0.0 | 1019.4 |
Thu 02:30 ACDT | SE | 9 | 15 | 20.5 | 19.1 | 11.2 | 55 | 9 | 0.0 | 1019.4 |
Thu 02:20 ACDT | SE | 7 | 9 | 20.3 | 19.3 | 11.2 | 56 | 8 | 0.0 | 1019.5 |
Thu 02:10 ACDT | SSE | 7 | 9 | 20.4 | 19.4 | 11.3 | 56 | 8 | 0.0 | 1019.6 |
Thu 02:00 ACDT | SSE | 9 | 13 | 20.5 | 19.1 | 11.2 | 55 | 9 | 0.0 | 1019.6 |
Thu 01:50 ACDT | SSE | 9 | 13 | 20.8 | 19.4 | 11.2 | 54 | 9 | 0.0 | 1019.7 |
Thu 01:40 ACDT | SSE | 7 | 11 | 21.2 | 20.1 | 11.0 | 52 | 8 | 0.0 | 1019.5 |
Thu 01:30 ACDT | SSW | 9 | 19 | 21.2 | 19.7 | 11.0 | 52 | 9 | 0.0 | 1019.5 |
Thu 01:20 ACDT | W | 6 | 6 | 21.2 | 20.4 | 11.0 | 52 | 7 | 0.0 | 1019.5 |
Thu 01:10 ACDT | WSW | 7 | 9 | 20.9 | 19.7 | 10.7 | 52 | 8 | 0.0 | 1019.5 |
Thu 01:00 ACDT | ESE | 6 | 13 | 21.2 | 20.3 | 10.4 | 50 | 7 | 0.0 | 1019.6 |
Thu 00:50 ACDT | ESE | 9 | 13 | 21.6 | 20.1 | 10.7 | 50 | 9 | 0.0 | 1019.4 |
Thu 00:40 ACDT | SE | 13 | 15 | 21.7 | 19.4 | 10.5 | 49 | 11 | 0.0 | 1019.4 |
Thu 00:30 ACDT | SE | 20 | 35 | 21.8 | 18.1 | 10.6 | 49 | 15 | 0.0 | 1019.4 |
Thu 00:20 ACDT | SE | 26 | 32 | 22.2 | 17.3 | 10.4 | 47 | 18 | 0.0 | 1019.4 |
Thu 00:10 ACDT | SE | 13 | 17 | 22.5 | 20.0 | 10.0 | 45 | 12 | 0.0 | 1019.4 |
Thu 00:00 ACDT | SSE | 13 | 24 | 22.7 | 20.1 | 9.5 | 43 | 12 | 0.0 | 1019.3 |
Wed 23:50 ACDT | SE | 9 | 13 | 22.5 | 20.6 | 9.3 | 43 | 10 | 0.0 | 1019.4 |
Wed 23:40 ACDT | SE | 13 | 17 | 22.7 | 20.0 | 9.1 | 42 | 12 | 0.0 | 1019.4 |
Wed 23:30 ACDT | S | 11 | 17 | 22.6 | 20.2 | 9.0 | 42 | 11 | 0.0 | 1019.4 |
Wed 23:20 ACDT | S | 17 | 19 | 23.0 | 19.5 | 8.7 | 40 | 15 | 0.0 | 1019.4 |
Wed 23:10 ACDT | S | 13 | 17 | 23.1 | 20.2 | 8.4 | 39 | 13 | 0.0 | 1019.4 |
Wed 23:00 ACDT | SSE | 13 | 19 | 23.0 | 20.1 | 8.3 | 39 | 13 | 0.0 | 1019.4 |
Wed 22:50 ACDT | SSE | 11 | 15 | 22.8 | 20.0 | 7.4 | 37 | 12 | 0.0 | 1019.5 |
Wed 22:40 ACDT | S | 17 | 22 | 22.7 | 18.8 | 7.3 | 37 | 15 | 0.0 | 1019.6 |
Wed 22:30 ACDT | S | 13 | 20 | 22.6 | 19.4 | 7.2 | 37 | 13 | 0.0 | 1019.7 |
Wed 22:20 ACDT | S | 11 | 13 | 22.5 | 19.9 | 8.2 | 40 | 11 | 0.0 | 1019.8 |
Wed 22:10 ACDT | SSE | 17 | 24 | 22.7 | 19.2 | 8.8 | 41 | 15 | 0.0 | 1019.8 |
Wed 22:00 ACDT | SSE | 15 | 24 | 22.9 | 19.7 | 8.6 | 40 | 14 | 0.0 | 1019.8 |
Wed 21:50 ACDT | S | 11 | 13 | 23.1 | 20.5 | 8.0 | 38 | 12 | 0.0 | 1019.9 |
Wed 21:40 ACDT | SSE | 13 | 17 | 23.5 | 20.5 | 8.0 | 37 | 13 | 0.0 | 1019.8 |
Wed 21:30 ACDT | S | 13 | 19 | 23.7 | 20.5 | 6.9 | 34 | 13 | 0.0 | 1019.7 |
Wed 21:20 ACDT | SSW | 9 | 11 | 23.8 | 21.0 | 5.7 | 31 | 11 | 0.0 | 1019.6 |
Wed 21:10 ACDT | SSE | 13 | 17 | 24.1 | 20.5 | 5.5 | 30 | 14 | 0.0 | 1019.5 |
Wed 21:00 ACDT | SSW | 9 | 15 | 24.3 | 20.9 | 2.5 | 24 | 11 | 0.0 | 1019.5 |
Wed 20:50 ACDT | SSE | 11 | 15 | 24.8 | 21.1 | 2.9 | 24 | 13 | 0.0 | 1019.3 |
Wed 20:40 ACDT | SSE | 11 | 15 | 24.8 | 21.0 | 2.3 | 23 | 13 | 0.0 | 1019.1 |
Wed 20:30 ACDT | SSE | 13 | 24 | 24.6 | 20.5 | 2.7 | 24 | 15 | 0.0 | 1019.0 |
Wed 20:20 ACDT | SE | 19 | 22 | 24.9 | 19.7 | 2.4 | 23 | 19 | 0.0 | 1018.9 |
Wed 20:10 ACDT | SSE | 19 | 20 | 25.2 | 19.9 | 2.0 | 22 | 20 | 0.0 | 1018.8 |
Wed 20:00 ACDT | SSE | 15 | 22 | 25.4 | 21.0 | 2.8 | 23 | 17 | 0.0 | 1018.7 |
Wed 19:50 ACDT | SSE | 15 | 17 | 25.6 | 21.3 | 3.5 | 24 | 17 | 0.0 | 1018.6 |
Wed 19:40 ACDT | SE | 11 | 13 | 25.9 | 22.4 | 3.8 | 24 | 13 | 0.0 | 1018.5 |
Wed 19:30 ACDT | SSE | 15 | 26 | 26.2 | 22.0 | 4.1 | 24 | 17 | 0.0 | 1018.4 |
Wed 19:20 ACDT | SSE | 15 | 19 | 26.3 | 22.1 | 4.1 | 24 | 17 | 0.0 | 1018.4 |
Wed 19:10 ACDT | SE | 15 | 20 | 26.7 | 22.6 | 4.5 | 24 | 17 | 0.0 | 1018.4 |
Wed 19:00 ACDT | SE | 19 | 28 | 26.9 | 22.2 | 5.2 | 25 | 20 | 0.0 | 1018.3 |
Wed 18:50 ACDT | SSE | 20 | 24 | 27.2 | 22.3 | 6.0 | 26 | 20 | 0.0 | 1018.3 |
Wed 18:40 ACDT | SSE | 22 | 26 | 27.4 | 22.2 | 6.2 | 26 | 22 | 0.0 | 1018.2 |
Wed 18:30 ACDT | ESE | 13 | 20 | 27.9 | 25.0 | 8.2 | 29 | 15 | 0.0 | 1018.1 |
Wed 18:20 ACDT | ESE | 17 | 20 | 28.1 | 24.5 | 8.4 | 29 | 18 | 0.0 | 1018.1 |
Wed 18:10 ACDT | ESE | 20 | 28 | 28.1 | 23.8 | 8.4 | 29 | 20 | 0.0 | 1018.0 |
Wed 18:00 ACDT | SE | 20 | 30 | 28.7 | 24.4 | 8.4 | 28 | 20 | 0.0 | 1017.8 |
Wed 17:50 ACDT | ESE | 20 | 30 | 29.1 | 25.0 | 9.3 | 29 | 20 | 0.0 | 1017.7 |
Wed 17:40 ACDT | ESE | 17 | 20 | 29.8 | 26.6 | 9.9 | 29 | 18 | 0.0 | 1017.6 |
Wed 17:30 ACDT | SE | 20 | 28 | 29.8 | 26.1 | 10.9 | 31 | 20 | 0.0 | 1017.5 |
Wed 17:20 ACDT | ESE | 17 | 20 | 30.4 | 27.6 | 11.4 | 31 | 18 | 0.0 | 1017.4 |
Wed 17:10 ACDT | SE | 20 | 24 | 30.5 | 27.0 | 11.5 | 31 | 20 | 0.0 | 1017.3 |
Wed 17:00 ACDT | ESE | 20 | 28 | 31.0 | 27.5 | 11.4 | 30 | 21 | 0.0 | 1017.2 |
Wed 16:50 ACDT | E | 22 | 26 | 31.4 | 27.5 | 11.7 | 29 | 22 | 0.0 | 1017.2 |
Wed 16:40 ACDT | ESE | 22 | 24 | 31.3 | 27.5 | 11.7 | 30 | 22 | 0.0 | 1017.1 |
Wed 16:30 ACDT | ESE | 19 | 32 | 31.5 | 28.5 | 11.8 | 30 | 20 | 0.0 | 1017.1 |
Wed 16:20 ACDT | SE | 19 | 20 | 31.7 | 28.6 | 11.5 | 29 | 20 | 0.0 | 1017.1 |
Wed 16:10 ACDT | SE | 15 | 20 | 31.9 | 29.4 | 11.1 | 28 | 17 | 0.0 | 1017.0 |
Wed 16:00 ACDT | ESE | 17 | 24 | 32.0 | 28.8 | 10.1 | 26 | 19 | 0.0 | 1017.2 |
Wed 15:50 ACDT | ESE | 19 | 22 | 32.5 | 29.1 | 10.5 | 26 | 21 | 0.0 | 1017.3 |
Wed 15:40 ACDT | SE | 13 | 17 | 32.1 | 29.5 | 9.6 | 25 | 16 | 0.0 | 1017.4 |
Wed 15:30 ACDT | ESE | 9 | 13 | 32.8 | 31.1 | 10.2 | 25 | 13 | 0.0 | 1017.6 |
Wed 15:20 ACDT | NW | 7 | 9 | 31.9 | 30.8 | 11.1 | 28 | 10 | 0.0 | 1017.8 |
Wed 15:10 ACDT | WSW | 19 | 20 | 31.8 | 29.0 | 12.6 | 31 | 20 | 0.0 | 1017.8 |
Wed 15:00 ACDT | WSW | 19 | 24 | 32.1 | 29.2 | 12.8 | 30 | 20 | 0.0 | 1018.0 |
Wed 14:40 ACDT | SSW | 13 | 19 | 31.5 | 29.7 | 12.3 | 31 | - | 0.0 | 1018.1 |
Wed 14:30 ACDT | SSW | 13 | 20 | 31.9 | 30.2 | 12.7 | 31 | 15 | 0.0 | 1018.3 |
Wed 14:20 ACDT | SW | 15 | 22 | 31.7 | 29.4 | 12.0 | 30 | 17 | 0.0 | 1018.5 |
Wed 14:10 ACDT | SSE | 13 | 15 | 32.9 | 30.2 | 9.0 | 23 | 17 | 0.0 | 1018.6 |
Wed 14:00 ACDT | SSE | 13 | 22 | 32.0 | 29.2 | 8.9 | 24 | 16 | 0.0 | 1018.7 |
Wed 13:50 ACDT | SE | 11 | 15 | 31.9 | 29.5 | 8.8 | 24 | 15 | 0.0 | 1018.8 |
Wed 13:40 ACDT | SE | 17 | 20 | 31.9 | 28.4 | 8.8 | 24 | 20 | 0.0 | 1018.9 |
Observation Station
EDINBURGH RAAF, SA
SITE 23083 (34.7111°S 138.6223°E 17m AMSL), Commenced 1972