Long Term Averages
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean Max (°C) | 38.5 | 37.2 | 34.8 | 30.0 | 24.3 | 20.4 | 20.8 | 24.0 | 28.9 | 32.5 | 35.0 | 36.7 | 30.2 |
Mean Min (°C) | 23.0 | 22.3 | 19.6 | 14.6 | 9.3 | 5.5 | 4.5 | 6.1 | 10.9 | 15.1 | 18.5 | 21.1 | 14.2 |
Mean Rain (mm) | 28.6 | 36.7 | 32.8 | 12.4 | 13.8 | 19.7 | 14.7 | 4.8 | 9.6 | 22.9 | 34.3 | 42.3 | 272.9 |
Median Rain (mm) | 13.5 | 7.2 | 7.0 | 3.2 | 0.6 | 3.4 | 4.6 | 1.8 | 2.6 | 11.9 | 29.1 | 37.0 | 220.0 |
Mean Rain Days | 5.0 | 4.3 | 3.2 | 1.9 | 2.9 | 2.9 | 2.3 | 1.3 | 2.5 | 4.2 | 6.0 | 6.4 | 43.6 |
Daily Records
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Max (°C) | 46.8 | 45.8 | 45.3 | 39.6 | 35.7 | 36.4 | 31.1 | 37.5 | 38.7 | 42.3 | 45.2 | 47.1 | 47.1 |
Low Max (°C) | 20.1 | 17.0 | 14.4 | 13.7 | 11.5 | 9.4 | 3.6 | 11.4 | 12.6 | 12.6 | 15.3 | 19.4 | 3.6 |
High Min (°C) | 31.5 | 32.0 | 30.3 | 27.5 | 21.8 | 17.3 | 15.8 | 20.7 | 24.2 | 26.4 | 33.6 | 32.5 | 33.6 |
Low Min (°C) | 12.7 | 12.1 | 8.0 | 1.3 | 1.1 | -2.7 | -3.6 | -2.3 | -1.0 | 3.7 | 6.5 | 9.9 | -3.6 |
High Rain (mm) | 44.8 | 104.0 | 87.1 | 65.0 | 42.4 | 83.0 | 37.0 | 16.0 | 31.6 | 70.4 | 73.2 | 83.8 | 104.0 |
Monthly Records
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Mean Max (°C) | 42.4 | 40.8 | 38.4 | 33.8 | 28.0 | 23.8 | 23.9 | 28.2 | 33.3 | 37.1 | 38.6 | 41.5 | 32.4 |
Low Mean Max (°C) | 35.3 | 32.1 | 27.6 | 24.8 | 20.7 | 17.1 | 17.4 | 20.0 | 23.0 | 27.6 | 30.8 | 31.9 | 28.0 |
High Mean Min (°C) | 26.7 | 24.9 | 23.4 | 17.4 | 14.4 | 10.1 | 7.7 | 9.9 | 13.7 | 19.1 | 22.6 | 24.0 | 16.0 |
Low Mean Min (°C) | 19.5 | 19.3 | 15.4 | 10.8 | 6.0 | 2.7 | 1.0 | 3.1 | 8.2 | 11.9 | 14.8 | 17.5 | 12.4 |
High Rain (mm) | 84.0 | 349.2 | 202.2 | 95.8 | 109.6 | 147.0 | 78.0 | 29.0 | 72.4 | 116.2 | 104.2 | 220.2 | 825.4 |
Low Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.6 | 27.0 |
Average Number of Days with Temperatures
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≥ 40.0°C | 12.0 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 4.3 | 7.6 | 34.6 |
≥ 35.0°C | 25.4 | 21.0 | 16.3 | 3.6 | 0.0 | 0.0 | 0.0 | 0.1 | 3.2 | 11.2 | 15.3 | 20.9 | 116.5 |
≥ 30.0°C | 29.1 | 25.9 | 26.2 | 15.0 | 2.8 | 0.2 | 0.2 | 2.6 | 13.1 | 21.6 | 25.1 | 27.8 | 189.4 |
≤ 2.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 5.6 | 8.1 | 4.1 | 0.3 | 0.0 | 0.0 | 0.0 | 18.2 |
≤ 0.0°C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
Per Week Values (14th/86th Percentile)
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Max (°C) | 42.1 | 41.1 | 38.7 | 34.4 | 29.0 | 24.6 | 24.8 | 28.4 | 34.1 | 37.8 | 40.0 | 40.9 | 38.8 |
Low Max (°C) | 34.7 | 32.0 | 30.2 | 25.4 | 19.8 | 16.8 | 16.5 | 18.9 | 23.0 | 26.5 | 29.9 | 31.3 | 20.5 |
High Min (°C) | 26.3 | 25.7 | 23.4 | 18.7 | 13.6 | 10.0 | 8.7 | 10.9 | 15.4 | 19.1 | 22.1 | 24.7 | 22.5 |
Low Min (°C) | 19.0 | 18.4 | 14.7 | 10.0 | 4.9 | 1.6 | 0.9 | 2.0 | 5.9 | 10.1 | 14.5 | 16.5 | 4.5 |
Data Availability
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years of Minima | 38 | 38 | 37 | 37 | 35 | 36 | 38 | 38 | 38 | 37 | 38 | 38 | 36 |
Earliest Entry | 1985 | 1984 | 1985 | 1985 | 1985 | 1983 | 1984 | 1984 | 1984 | 1984 | 1983 | 1983 | 1983 |
Latest Entry | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 |
Years of Maxima | 38 | 38 | 37 | 38 | 35 | 37 | 38 | 37 | 38 | 37 | 38 | 38 | 36 |
Earliest Entry | 1985 | 1984 | 1985 | 1985 | 1985 | 1983 | 1984 | 1984 | 1984 | 1984 | 1983 | 1983 | 1983 |
Latest Entry | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 |
Years of Rainfall | 34 | 33 | 32 | 33 | 31 | 34 | 35 | 34 | 34 | 33 | 34 | 35 | 32 |
Earliest Entry | 1985 | 1984 | 1985 | 1985 | 1985 | 1983 | 1984 | 1984 | 1984 | 1984 | 1983 | 1983 | 1983 |
Latest Entry | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 |
Observation Station
YULARA AIRPORT, NT
SITE 15635 (25.1896°S 130.9737°E 492m AMSL), Commenced 1983